10. 23.1 January 15
=8. 23.9 April 27 & December 7
7. 24.0 November 30
6. 24.8 July 22
5. 26.6 November 1
4. 27.5 October 12
3. 30.8 November 2
2. 33.5 May 8
1. 35.9 July 14
Phil's Weather Reports
Welcome to my daily weather report for where I live in Falmouth, UK. Temperature in degs C. Rainfall 2100 to 2100. Pressure at 2100. Photo: Falmouth Harbour
Thursday, 14 March 2024
The 10 Wettest Days of 2023 [mm]
The Wettest Months of 2023 [mm]
12. 20.4 [7] June
11. 24.5 [4] February
10. 67.5 [9] May
9. 82.6 [3] September
8. 102.4 [11] August
7. 124.1 [10] April
6. 132.4 [12] July
5. 156.5 [6] October
4. 164.2 [8] March
3. 183.2 [5] January
2. 198.8 [2] December
1. 234.6 [1] November
[2022 position in brackets]
The 10 Wettest Days of 2022 [mm]
=9. 19.5 December 23 & 31
8. 20.5 November 2
7. 20.6 December 28
6. 21.5 February 28
5. 25.6 November 15
4. 28.2 November 26
3. 30.8 January 8
2. 30.9 November 21
1. 39.3 December 18
The Wettest Months of 2022 [mm]
12. 18.3 [7] July
11. 28.9 [11] August
10. 51.3 [12] April
9. 54.1 [3] May
8. 74.9 [9] March
7. 75.6 [8] June
6. 93.9 [1] October
5. 99.5 [2] January
4. 125.8 [5] February
3. 150.1 [6] September
2. 197.6 [4] December
1. 261.3 [10] November
[2021 position in brackets]
The 10 Wettest Days of 2021 [mm]
10. 21.8 January 16
9. 22.0 May 23
8. 23.0 December 3
7. 23.9 June 27
6. 29.8 May 8
5. 29.9 October 20
4. 30.1 January 31
3. 30.2 October 19
2. 31.0 October 4
1. 34.4 January 30
The Wettest Months of 2021 [mm]
12. 2.8 [12] April
11. 38.4 [5] August
10. 51.3 [6] November
9. 59.1 [7] March
8. 70.0 [8] June
7. 92.7 [11] July
6. 103.5 [9] September
5. 117.2 [2] February
4. 132.3 [1] December
3. 136.1 [10] May
2. 192.7 [4] January
1. 205.8 [3] October
[2020 position in brackets]
Saturday, 2 July 2022
Sunday 28 February 2021
Suuny at first. Mostly cloudy until late morning, then sunny again.
Temps: Min 3.2; Max 11.9.
Rain: Nil.
Pres: 1032.0 mb.